EcoFlow Delta Pro Ultra Inverter| 7200W | In-Store Offer Only
por Ecoflow
SKU EFDeltaProUltra-US-STORE
$2,799.00
Please mind that the DPU inverter doesn’t come with the connection cable to SHP2. If you want to connect the second inverter with SHP2, please buy a connection cable separately.
The inverter must be used with the DELTA Pro Ultra Battery.
Specifications:
| Net Weight | Approx. 32.1 kg (approx. 70.8 lb) |
| Dimensions | 690 × 481 × 214 mm (27.2 × 18.9 × 8.4 in.) |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Output | |
| AC Output (Discharge Only) | US: 120/240V~60Hz 7200W total, 120V~20A (×4) Max per port, 120V~30A (×1), 240V~30A (×1) EU: 230V~50Hz 6900W total, 16A (×4) Max per port, 30A (x1) Max UK: 230V~50Hz 6900W total, 13A (×4) Max per port, 30A (x1) Max AU: 230V~50Hz 6900W total, 15A (×5) Max per port |
| AC Output (Bypass Mode) | US: 100-120V~ 50/60Hz 30A total UK/EU: 220-240V~ 50/60Hz 12.5A (×5) total AU: 220-240V~ 50/60Hz 10A (×5) total |
| USB Output | USB-C (× 2): 5/9/12/15/20V⎓5A, 100W Max per port, total 200W USB-A (× 2): 5V⎓2.4A, 12W Max per port, total 24W Note: The actual output is subject to the port protocol. |
| 12V DC Output | 12.6V⎓ 30A, 378W Max |
| Input | |
| AC Input (Charge Only) | US: 100-120V~15A, 200-240V~12.5A, 50/60Hz UK/EU: 220-240V~12.5A Max 50/60Hz AU: 220-240V~10A Max 50/60Hz |
| AC Input (Bypass Mode) | US: 100-120V~15A, 50/60Hz (duration < 3hrs when the current exceeds 12A) UK/EU: 220-240V~12.5A Max 50/60Hz AU: 220-240V~10A Max 50/60Hz |
| Power Input/Output (US) | 100-120~30A; 200-240V~30A, 50/60Hz |
| Power Input (EU/UK/AU) | 200-240V~30A, 50/60Hz, 6900W Max |
| High-PV Input | 80-450V⎓15A Max, 4000W Max |
| Low-PV Input | 30-150V⎓15A Max, 1600W Max |
| PV Input Short-circuit Current | 23A |
| Environment | |
| Discharge Temperature¹ | −20°C to 45°C (−4°F to 113°F) |
| Charge Temperature¹ | −20°C to 45°C (−4°F to 113°F) |
| Storage Temperature | −20°C to 45°C (−4°F to 113°F) (optimum at 20°C-30°C / 68°F-86°F) |
| Altitude | ≤3000 m (9842 ft) |
| Overvoltage Category | PV (II), AC (III) |
| Pollution Degree | 2 |
| Other Info | |
| IP Rating² | IP54 |
| Noise Level | <30 dB |
| UPS | EU/UK/AU: <20 ms US: Backup UPS <20 ms; online UPS 0 ms |
| Communication Method³ | Bluetooth & Wi-Fi |