Bens Discount Supply is Now Ben's Deals! Call 800-771-7702 or Text 833-852-4255
Electrical Specifications | |
---|---|
Nominal Voltage: | 51.2V |
Nominal Capacity (at .5C, 77°F): | 100Ah |
Minimum Capacity (at .5C, 77°F): | 99.5Ah |
Nominal Capacity: | 5120Wh |
Operating Specifications | |
---|---|
Charging Voltage: | 57.6 V |
Discharging Cutoff Voltage: | 44.8V |
Maximum Charging Current: | 100A |
Continuous Charge Current: | 100A |
Maximum Discharge Current: | 100A |
Physical Specifications | |
---|---|
Battery Dimensions: | 17.7″L x 17.8″W x 5.2″H |
Weight: | 99.2 lb |
BMS Operation | |
---|---|
Operation Voltage: | 43.2~58.4V |
Maximum Charging Current: | 100A |
Maximum Discharging Current: | 100A |
Maximum Charge Voltage(CC/CV): | 57.6V |
Overcharge Protection Voltage (Battery): | 58.4V |
Overcharge Protection Release Voltage (Battery): | 54V |
Over Discharge Protection Voltage (Battery): | 43.2V |
Over Discharge Protection Release Voltage (Battery): | 47.2V |
Over Discharge Primary Charge Overcurrent Protection Value: | 110A |
First Stage Charge Over Current Delay: | 1s |
Primary Discharge Overcurrent Protection Value: | 110A |
Primary Discharge Overcurrent Protection Delay: | 1s |
Secondary Discharge Overcurrent Protection Value: | 150A |
Primary Discharge Overcurrent Protection Delay: | 500ms |
Temperature Performance | |
---|---|
Charge Temperature: | 0.1C@(0℃~10℃); 0.2C@(10℃~20℃); 0.5C@(20℃~25℃); 1C@(25℃~45℃); 0.3C@(45℃~55℃); 0.2C@(55℃~60℃); |
Discharge Temperature: | -20℃~65℃ (The surface temperature of the cell should not exceed 65℃) |
Storage Temperature: | -20℃~45℃ 90%RH Max(1 month); 0℃~35℃ 90RH Max(6 Months) |
Recommended Storage Temperature: | 0℃~35℃ 85%RH Max (The battery life would be reduced if battery is stored in high temperature) |
Communication Ports: RS485/RS232/CAN
Warranty: 10 Years Manufacturer Defect
We use cookies on our website to give you the very best shopping experience we can. By using this site, you agree to its use of cookies.