
Eco-Worthy Off-Grid Solar Kit | 1100W Inverter 12.8V 280Ah LiFePO4 Battery
by Eco-Worthy
SKU
$1,181.93
The Eco-Worthy Off-Grid Solar Kit combines a powerful 1100W inverter with a 12.8V 280Ah LiFePO4 battery, delivering reliable energy storage and efficient power conversion for off-grid applications. Its lithium iron phosphate battery ensures long cycle life and enhanced safety, while the inverter supports a wide range of household and outdoor electrical devices. This system is ideal for sustainable energy solutions, providing consistent, clean power in remote locations without dependence on the grid.
Kit Includes:
- 1 x 1100W Off Grid Pure Sine Wave Inverter 12V to 110V
- 1 or 2 x LiFePO4 12V 280Ah Lithium Iron Phosphate Battery With Bluetooth
- 1 x 60A 12/24/36/48V MPPT OLED Display Solar Charge Controller Regulator
- 1 x Adjustable Multi-Piece Solar Panel Mounting Brackets for 1-4 Pieces of 200W 300W 400W Solar Panels
- 1 x 15A Inline Fuse with Fuse Holder
- 1 x 10 Gauge Solar Panel Extension Cable, 30ft
Specifications:
- 1100W Off Grid Pure Sine Wave Inverter 12V to 110V
Output Continuous Watts(W): 1100W+18W USB | Surge Capacity (PeakPower): 2200W |
Rated Input DC (V,A): 12V Battery, 100A | Input Voltage Range: 10.5-16Vdc±0.3V |
Rated Frequency (Hz): 60Hz±1 | Rated Output AC (V,A): 115Vac±10%, 9.5A |
Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1A |
Optimum Efficiency: 85% min | Fuse (A): 30A*4 |
FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
THD: <4.5% | Dimensions (L*W*H): 13.5*9.8*4.1 in |
Assembled Weight (kg): 8.05 lbs | External Fuse (Max Load Current):120A |
- LiFePO4 12V 280Ah Lithium Iron Phosphate Battery With Bluetooth
Battery Capacity: 280Ah | Battery Power: 3584Wh |
Battery Voltage: 12.8V | Maximum Charging Current: 160A |
Maximum Discharging Current: 200A | Max Charge Voltage: 14.5V |
Discharge Cut-Off Voltage: 10V | Operating Temperature: -4°F to 140°F |
Cycle Life: ≥6000 at 50% DoD (depth of discharge) | Size:453*238*221mm/17.8*9.37*8.7inch |
Weight: 63.93lbs | Recommended charger:12v 20A charger |
- 60A 12/24/36/48V MPPT OLED Display Solar Charge Controller Regulator
Battery voltage:12V/24V/36V/48V | Max Solar Input Power:780W(12V)/1560W(24V)/2340W(36V)/3120W(48V) |
Charging mode:MPPT | Rated Load Current:30A |
Charge Efficiency (Peak):97% | Max Charge current:60A |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | No-load static loss: 0.5W-1.2W |
Size:240*166*65mm | Weight:1.96KG |
Maximum wire size: 20mm2 |
- Mounting Bracket
Size (Cm): 41.18 x 11.18 x 4.8 inches |
Weight: 38 Pounds |